Database Tables
Reference for database table structures.
Tables
Player information container
| Column | Type | Comment |
|---|
| Id | STRING | Player unique ID |
| PartnerId | INT64 | Operator unique ID |
| BalanceTypeId | STRING | Identifier for real balance, bonus balance etc. |
| ObjectId | BIGNUMERIC | unique id depending on the object type (i.e. Object type=client (player), OblectID will be player ID |
| ObjectType | INT64 | The file type |
| CurrencyId | STRING | Identifier of the Currency |
| Balance | BIGNUMERIC | Player real money balance |
| PreliminaryBalance | BIGNUMERIC | Preliminary Balance |
| Modified | TIMESTAMP | The date of any modification on player profile |
| SessionId | INT64 | Backoffice user ID who made changes |
Player Balance information container
| Column | Type | Comment |
|---|
| AccountId | STRING | Unique Account ID depending on the Balance file |
| BalanceDate | DATE | When the balance was created |
| Debit | BIGNUMERIC | Debit to the player balance |
| Credit | BIGNUMERIC | Credit from player balance |
| BalanceAmount | BIGNUMERIC | Player Balance Amount |
| Modified | TIMESTAMP | Balance modification date |
| SessionId | INT64 | Backoffice user ID who made changes |
Player Balance type container information
| Column | Type | Comment |
|---|
| Id | STRING | Identifier fo balance type (real balance, bonus balance etc.) |
| ParentId | STRING | parrent balance ID |
| Type | INT64 | Type of balance(active,passoive) |
| AllowNegative | BOOL | if player balance is allowed to be negative |
| NameId | INT64 | Transation ID looking to Translation table |
Bet information container
| Column | Type | Comment |
|---|
| Id | BIGNUMERIC | Unique Bet ID |
| PartnerId | INT64 | Operator unique ID |
| DocumentId | BIGNUMERIC | id of document |
| Type | INT64 | Identifier for Bet types (multiple, Single etc.) |
| Amount | BIGNUMERIC | Bet amount |
| WinningAmount | BIGNUMERIC | Wining Amount |
| Price | BIGNUMERIC | Odds |
| CurrencyId | STRING | bet amount currency identifier |
| State | INT64 | Bet state (lost, won..) |
| Created | TIMESTAMP | Identifier of bet creation (date) |
| Number | BIGNUMERIC | cashdesk ticket number |
| ClientId | INT64 | Unique player ID |
| CashDeskId | INT64 | Identifier of unique Cashdesk ID from where the bet was accepted |
| UpdateVersion | STRING | Raw version |
| IsLive | BOOL | if the acceoted bet is on live event or prematch |
| CalcDate | TIMESTAMP | Date of bet calculation |
| Note | STRING | Note about manually modified bet satelements |
| Source | INT64 | the platform used for betting (mobile, desktop …) |
| SystemMinCount | INT64 | number of Min selections for sysem bet |
| BonusAmount | BIGNUMERIC | The amount which was user for bet considerd as a bonus bet |
| IsManuallySettled | BOOL | Indicatior of manual settelment |
| PossibleWin | BIGNUMERIC | indicatior of possible win (odd * bet amount) |
| WinningBonus | BIGNUMERIC | Winning amount of bonus bet |
| ReviewedUserId | INT64 | User who reviewed the bet |
| ReviewedStatus | INT64 | Bet status after reviewing |
| ReviewedDate | TIMESTAMP | Review date |
| ClientBonusId | INT64 | Indicator of Bonus ID which was used for bonus bet |
| FreeBetAmount | BIGNUMERIC | free bet amount used for placing the bet |
| PaidCashdeskId | INT64 | Indicator of the cashdesk from where player was paid |
| SelectionCount | INT64 | Number of events in multiple bet |
| NoteUpdatedBy | INT64 | note made by backoffice user or trader |
| IsSuperBet | BOOL | if the bet is super bet or not (super bet needs to have urgent action, as the amount is higher than the allowed. This is a configuration to enable super bet) |
| InfoCashDeskId | INT64 | Indicators about chshdesk |
| MannuallySettledUserId | INT64 | Backoffice user who manually setteled the bet |
| WageringBonusId | INT64 | Bonus ID of the bet |
| Modified | TIMESTAMP | Last date when bet was modified |
| SessionId | INT64 | Backoffice user ID who made changes |
| RealBetAmount | BIGNUMERIC | Bet mount taken from the real balance |
| BonusBetAmount | BIGNUMERIC | Bet mount taken from the bonus balance |
| WagerBonusWinAmount | BIGNUMERIC | Win amount rom bonus wagering |
| OfferSessionId | INT64 | Counter offer User ID |
| LiveDelay | INT64 | Indicator of the delay applied on live events |
| IsBonusMoney | BOOL | Indicator of the amount if is from bonus money |
| TaxAmount | BIGNUMERIC | Indictor of tax taken from bet amount |
| AmountInEUR | BIGNUMERIC | Bet amount converted to EUR |
| WinningAmountInEUR | BIGNUMERIC | Winning amount converted to EUR |
| IsMaxBet | BOOL | Indicator of bet if it is a max bet or not |
| IsCounterOffer | BOOL | if counter offer was offered or not |
| ChildBetId | BIGNUMERIC | Partial cashout bet ID |
| OddType | INT64 | Indicator of odd type (decimal, fractional …) |
| PossibleTaxAmount | BIGNUMERIC | Indicator of possible tax amount taken from bet |
| RejectedUserId | INT64 | Super bet rejected user ID |
| RecalculatedCount | INT64 | How many times were the bet calculated |
| IsCloudBet | BOOL | Indicator of bet being in the Cloud (a tool sharing the bet amount between the operators joint the cloud) |
| CloudBetAcceptedAmountInEUR | BIGNUMERIC | Cloud bet amount in converted to EUR |
| IsEachWay | BOOL | If the bet is each Way or not |
| ParentBetId | BIGNUMERIC | full cash out bet ID |
| CashOutStake | BIGNUMERIC | Indicator of the bet amoutn were chashed out (partial cashout) |
| IsAutoCashOut | BOOL | Indicator of cashout type (Auto or manual) |
| IsArbitrage | BOOL | Indicator of player being arbitrage |
| IsGift | BOOL | Indicator of bet being gift bet |
| StakeTaxAmount | BIGNUMERIC | tax amount taken form the bet amount |
| CashoutHistory | STRING | cashout history |
Bet transaction information Container
| Column | Type | Comment |
|---|
| BetId | BIGNUMERIC | Unique bet ID generated on the platform |
| DocumentId | BIGNUMERIC | Unique transaction ID |
Bet Selection information container
| Column | Type | Comment |
|---|
| BetId | BIGNUMERIC | Unique bet ID generated on the platform |
| SelectionId | BIGNUMERIC | Id of Selection |
| Price | BIGNUMERIC | Odds |
| State | INT64 | Indicator of bet state (lost, won..) |
| IsLive | BOOL | Indicator of live bet |
| MatchInfo | STRING | Information about match in which this bet is |
| Stake | BIGNUMERIC | Bet amunt indicator |
| Liability | BIGNUMERIC | Selection Liabilty |
| Winning | BIGNUMERIC | Indicator of winning amount |
| StakePC | BIGNUMERIC | Bet amount in operator currency |
| LiabilityPC | BIGNUMERIC | Selection liability in OPerator currency |
| WinningPC | BIGNUMERIC | Indicator of winning amount in operator currency |
| MatchId | INT64 | Indicator if the Match ID |
| MarketId | BIGNUMERIC | Indicator if the Market ID |
| IsVoid | BOOL | Indictor of the void bet |
| VoidReason | STRING | Why the bet was void |
| Modified | TIMESTAMP | date when bet was modified |
| SessionId | INT64 | Backoffice user ID who made changes |
| HomeScore | INT64 | The score at the time of the bet |
| AwayScore | INT64 | The score at the time of the bet |
| OfferedPrice | BIGNUMERIC | which odd were offered durng the counter offer |
| ActualPrice | BIGNUMERIC | The odd at the time of placing the bet |
| CashOutPrice | BIGNUMERIC | Indicator of the cahsed out amount |
| OriginalPrice | BIGNUMERIC | Indicator of the odd without margin |
| PriceType | INT64 | Indicator of the odds type (decimal, fractional…) |
| IsManuallySettled | BOOL | Indicator of bet settlment - Manually settled |
Library group information container
| Column | Type | Comment |
|---|
| Id | INT64 | Clasifire unique ID |
| GroupId | STRING | Group unique ID (like bet state) |
| NumId | INT64 | Numeric ID |
| ParentId | INT64 | Partent ID |
| NameId | INT64 | Transation ID looking to Translation table |
Player information container
| Column | Type | Comment |
|---|
| Id | INT64 | Player unique ID |
| PartnerId | INT64 | Operator unique ID |
| CurrencyId | STRING | Player currency ID |
| IBAN | STRING | IBAN |
| SwiftCode | STRING | Swift Code |
| Name | STRING | Name |
| FirstName | STRING | First name |
| LastName | STRING | Last name |
| MiddleName | STRING | Middle name |
| Title | STRING | Title (MR. MRS… ) |
| NickName | STRING | Nickname |
| Login | STRING | Username |
| RegionId | INT64 | Indicator of the registration Region |
| BirthRegionId | INT64 | Birth region |
| Gender | INT64 | Gender |
| DocNumber | STRING | Player document number (AA*) |
| PersonalId | STRING | Personal ID |
| Address | STRING | Address |
| AditionalAddress | STRING | Address 2 |
| Email | STRING | Email |
| Language | STRING | Language |
| Phone | STRING | Phone |
| MobilePhone | STRING | Mobile Phone |
| BirthDate | TIMESTAMP | Birth date |
| City | STRING | Registration City |
| ZipCode | STRING | Zip code |
| BirthCity | STRING | Birth City |
| BirthDepartment | STRING | Birth Department |
| MaximalDailyBet | BIGNUMERIC | Max daily bet amount |
| MaximalSingleBet | BIGNUMERIC | Max single bet amount |
| PasswordSalt | BIGNUMERIC | Passwordf Salt |
| PasswordHash | STRING | Password Hash |
| PromoCode | STRING | Promo code |
| TimeZone | BIGNUMERIC | Tome zone |
| IsLocked | BOOL | if player is locked |
| IsSubscribedToNewsletter | BOOL | Is Subscribed To Newsletter |
| IsVerified | BOOL | Is verified |
| Created | TIMESTAMP | When the player account created |
| Modified | TIMESTAMP | date when the player info is modified |
| SessionId | INT64 | Backoffice user ID who made changes |
| Excluded | TIMESTAMP | If player is excluded |
| ExcludeTypeId | INT64 | indicatior of exclusion type |
| DocIssuedBy | STRING | Player doc issued by |
| DocIssueDate | DATE | Issed date |
| DocIssueCode | STRING | Issued code |
| Province | STRING | Province |
| PreMatchSelectionLimit | BIGNUMERIC | Pre match selection limit |
| LiveSelectionLimit | BIGNUMERIC | Live selection limit |
| SportsbookProfileId | INT64 | Player category ID (new user, low risk … ) |
| LoyaltyLevelId | INT64 | Loyalty Level |
| IsUsingLoyaltyProgram | BOOL | Is using loyalty level (true , false) |
| GlobalLiveDelay | INT64 | global live delay |
| AffilateId | STRING | Agent ID specifying the agent |
| BTag | STRING | Affiliate specific tag |
| ExcludedLast | TIMESTAMP | Excluded until |
| IsTest | BOOL | If player is a test player |
| AuthomaticWithdrawalAmount | BIGNUMERIC | Automatic waithdrawal amount |
| AuthomaticWithdrawalMinLeftAmount | BIGNUMERIC | Min amount left for automatic withdraw |
| IsAutomaticWithdrawalEnabled | BOOL | Is automatic withdraw enabled (true, fals) |
| ActivationCode | STRING | Activation code via sms during verification |
| ActivationCodeExpireDate | TIMESTAMP | Activation code expire date |
| ActivationState | INT64 | Activation state - active or not |
| IsResident | BOOL | Is resident |
| RegistrationSource | INT64 | Devise used for registraion |
| DocumentInfo | STRING | Uploaded document iformation |
| NotificationOptions | INT64 | Notifcations options (internal message, sms…) |
| WrongLoginAttempts | INT64 | Wrong login attempts |
| WrongLoginBlockTime | TIMESTAMP | Date of wrong login |
| ActiveTimeInCasino | INT64 | The time being active casino player |
| IsNoBonus | BOOL | Player is excluded from any bonus |
| IsSportBlocked | BOOL | Sportsbook blocked player |
| IsCasinoBlocked | BOOL | Casin blocked player |
| VerificationDate | TIMESTAMP | The date player is verified |
| DocRegionId | INT64 | The document reagion (example, German passport) |
| OriginalBirthDate | DATE | original borth date |
| PartnerFlag | STRING | Partner flag |
| PidNumber | STRING | Process ID |
| Currencies | STRING | player currency |
| Status | INT64 | player status (open, close) |
| GDPRAcceptanceDate | TIMESTAMP | GDPR acceptance date |
| LastCashBackBonusDate | TIMESTAMP | Last cahsback bonus date |
| IsRMTBlocked | BOOL | Player is blocked by Risk management tool |
| TermsAndConditionsVersion | STRING | Terms and Conditions version |
| TCVersionAcceptanceDate | TIMESTAMP | The date when T^C were accepted |
| IsTwoFactorAuthenticationEnabled | BOOL | Is 2FA enbled |
| IsQRCodeUsed | BOOL | Is QR code used |
| TwoFactorAuthenticationCode | STRING | 2FA code |
| SessionDuration | INT64 | Player session duration |
| PartnerClientCategoryId | INT64 | Player custom category ID ( different from the main sportsbook categories) |
| DocExpirationDate | DATE | Doc expiration date |
| VerificationOptions | INT64 | Verfication options |
| DocType | INT64 | Uploaded document type |
| IncomeSource | INT64 | Income source |
| AMLRisk | INT64 | AML risk |
Player bonus information container
| Column | Type | Comment |
|---|
| Id | BIGNUMERIC | Bonus Unique ID |
| ClientId | INT64 | Player unique ID |
| PartnerBonusId | INT64 | Created bonus unique ID |
| AcceptanceType | INT64 | indicates the state of the acceptance (available, accepted) |
| AcceptanceDate | TIMESTAMP | Date when the bonus was accepted |
| ResultType | INT64 | Indicated the bonus result |
| ResultDate | TIMESTAMP | Indicator of Resulting date |
| Count | INT64 | number of bonuses |
| Amount | BIGNUMERIC | Total bonus amount |
| ExpirationDate | TIMESTAMP | Indicats the date of bonus expiration |
| RealAmount | BIGNUMERIC | Deposited amount for bonus activation |
| WinAmount | BIGNUMERIC | Bonus win amount |
| WageredAmount | BIGNUMERIC | Player Wagered amount |
| ToWagerAmount | BIGNUMERIC | Amount needs to be wagered |
| PaidAmount | BIGNUMERIC | bonus amount converted to real balance after wagering |
| Note | STRING | bonus note information |
| CreatedBySessionId | INT64 | Backoffice user ID who created (who assinged the bonus) |
| Created | TIMESTAMP | Bonus creation date |
| Modified | TIMESTAMP | Bonus modification date |
| SessionId | INT64 | Backoffice user ID who made changes |
| DocumentId | BIGNUMERIC | Bonus transaction ID |
| PaymentDocumentId | BIGNUMERIC | Paid bonus transaction ID |
| PromoCodeId | INT64 | Unique promo code ID |
| CancellationNote | STRING | Information about bonus cancelation from operator side |
Player general information container
| Column | Type | Comment |
|---|
| ClientId | INT64 | Player unique ID |
| Date | DATE | Report Date |
| Balance | BIGNUMERIC | Player total Balance |
| CasinoBalance | BIGNUMERIC | Player Casino Balance |
| DepositAmount | BIGNUMERIC | Player deposited total amount |
| DepositCount | INT64 | Number of total deposits for each day |
| WithdrawalAmount | BIGNUMERIC | Player withdraw total amount |
| WithdrawalCount | INT64 | number of total withdrawals |
| RejectedWithdrawalAmount | BIGNUMERIC | Player’s rejected total withdrawal amount |
| RejectedWithdrawalCount | INT64 | Number of rejected withdrawals |
| CorrectionUpAmount | BIGNUMERIC | Total manually added amount to the player (correction up) |
| CorrectionUpCount | INT64 | Number of correction ups |
| CorrectionDownAmount | BIGNUMERIC | Total manually removed amount to the player (correction down) |
| CorrectionDownCount | INT64 | Number of correction downs |
| BonusCorrectionUpAmount | BIGNUMERIC | Total manually added bonus amount to the player (bonus correction up) |
| BonusCorrectionUpCount | INT64 | Number of bonus correction ups |
| BonusCorrectionDownAmount | BIGNUMERIC | Total manually removed bonus amount to the player (bonus correction down) |
| BonusCorrectionDownCount | INT64 | Number of bonus correction downs |
| SportBetAmount | BIGNUMERIC | Player’s total bet amount |
| SportBetCount | INT64 | Number of player’s total bets |
| SportWinAmount | BIGNUMERIC | total sport win amount |
| SportWinCount | INT64 | Number of player’s total wins |
| SportReturnAmount | BIGNUMERIC | Total Sport returned amount |
| SportReturnCount | INT64 | Number of total returns |
| SportDecreaseWinAmount | BIGNUMERIC | Amount of recalculated win |
| SportDecreaseWinCount | INT64 | Count of recalculated win |
| CasinoBetAmount | BIGNUMERIC | Player’s total casino bet amount |
| CasinoBetCount | INT64 | Number of total casino bets |
| CasinoWinAmount | BIGNUMERIC | total casino win amount |
| CasinoWinCount | INT64 | Nimber of total casino wins |
| CasinoReturnAmount | BIGNUMERIC | Total casino returned amount |
| CasinoReturnCount | INT64 | Number of total returns |
| CasinoBonusAmount | BIGNUMERIC | Total casino bonus amount |
| CasinoBonusCount | INT64 | Number of casino bonus |
| MoneyFromPointAmount | BIGNUMERIC | Converted loyalty point amount |
| MoneyFromPointCount | INT64 | Converted loyalty point counts |
| PointEarnedAmount | BIGNUMERIC | Earned lolalty points amount |
| PointEarnedCount | INT64 | Earned lolalty point count |
| PointToMoneyAmount | BIGNUMERIC | Pointes exchanged to real money |
| PointToMoneyCount | INT64 | Pointes exchanged to money -counts |
| SportBonusAmount | BIGNUMERIC | Total Sport bonus amount |
| SportBonusCount | INT64 | Number of total sport bonus |
| Modified | TIMESTAMP | Date of player information modification |
| SessionId | INT64 | Backoffice user ID who made changes |
| SportBonusBetAmount | BIGNUMERIC | Total Sport bonus bet amount |
| SportBonusBetCount | INT64 | number of sport bonus bets |
| SportBonusWinAmount | BIGNUMERIC | total Sport bonus win amont |
| SportBonusWinCount | INT64 | number of sport bonus wins |
| CasinoBonusBetAmount | BIGNUMERIC | Total Casino bonus bet amount |
| CasinoBonusBetCount | INT64 | number of Casino bonus bets |
| CasinoBonusWinAmount | BIGNUMERIC | total casino bonus win amont |
| CasinoBonusWinCount | INT64 | number of Casino bonus wins |
| SportDepositCashBackBonusAmount | BIGNUMERIC | Sport Depsoit Cash Back Bonus Amount |
| SportDepositCashBackBonusCount | INT64 | Sport Depsoit Cash Back Bonus Count |
| CasinoDepositCashBackBonusAmount | BIGNUMERIC | Casino Depsoit Cash Back Bonus Amount |
| CasinoDepositCashBackBonusCount | INT64 | Casino Depsoit Cash Back Bonus Count |
| CurrencyId | STRING | Indicatior of player currency |
| StakeTaxAmount | BIGNUMERIC | Tax amount from bet |
| JackPotWin | BIGNUMERIC | Jackpot win amount |
| PartnerId | INT64 | Unique operator ID |
| WithdrawTaxAmount | BIGNUMERIC | Tax amount from withdrawals |
player limits information container
| Column | Type | Comment |
|---|
| Id | INT64 | Clinent limit inique ID |
| ClientId | INT64 | Player unique ID |
| TypeId | INT64 | Limit type unique ID |
| ProductCategoryId | INT64 | Identification of the limited product |
| PeriodType | INT64 | Period type of the limitation (day, week…) |
| Period | INT64 | Duration of the limitation |
| Limit | BIGNUMERIC | Limit applied on the player |
| Created | TIMESTAMP | when the limitation was applied |
| Modified | TIMESTAMP | when the limitation was modified |
| SessionId | INT64 | Backoffice user ID who made changes |
Player notes information container
| Column | Type | Comment |
|---|
| Id | INT64 | Note unique ID |
| ClientId | INT64 | Player unique ID |
| Note | STRING | The applied note |
| Modified | TIMESTAMP | date of note modification |
| SessionId | INT64 | Backoffice user ID who made changes |
| Type | INT64 | Type of the note (important, risk…) |
Player request information container
| Column | Type | Comment |
|---|
| Id | BIGNUMERIC | Player request uninque ID |
| Type | INT64 | Player request type |
| ClientId | INT64 | Player unique ID |
| PaymentSystemId | INT64 | Payment system unique ID |
| Amount | BIGNUMERIC | Amount |
| FeeAmount | BIGNUMERIC | tax amount |
| State | INT64 | Player request state |
| RequestTime | TIMESTAMP | Player request time |
| RequestDocumentId | BIGNUMERIC | Player request document unique ID |
| PaymentDocumentId | BIGNUMERIC | Payment Document unique ID |
| ModifyUserId | INT64 | Player resuest modificationuser unique ID |
| RejectReason | STRING | Request reject reason |
| ModifyTime | TIMESTAMP | The time of modification |
| AllowUserId | INT64 | Request allow Backoffice user |
| AllowTime | TIMESTAMP | Request allow time |
| RejectUserId | INT64 | Rejected request Backoffice user |
| Modified | TIMESTAMP | the date when the modification were done |
| SessionId | INT64 | Backoffice user ID who made changes |
| ClientNotes | STRING | Player note |
| PaidReason | STRING | Paid request reason |
| CurrencyId | STRING | Player currency unique ID |
Player restriction information container
| Column | Type | Comment |
|---|
| ClientId | INT64 | Player Unique ID |
| CanLogin | BOOL | Player is restricted to loign or not |
| CanBet | BOOL | Player is restricted to bet or not |
| CanDeposit | BOOL | Player is restricted to deposit or not |
| CanWithdraw | BOOL | Player is restricted to withdraw or not |
| CanIncreaseLimit | BOOL | Player is restricted to increase the limit or not |
| SessionId | INT64 | Backoffice user ID who made changes |
| Modified | TIMESTAMP | Backoffice user ID who made modifications |
Player self-exclusion information container
| Column | Type | Comment |
|---|
| Id | INT64 | Restriction uique ID |
| Created | TIMESTAMP | Restriction created date |
| ClientId | INT64 | Player unique ID |
| ExclusionType | INT64 | Indicatior if the exclusion type (self exclusion or Time Out) |
| ExcludedUntil | TIMESTAMP | Duration of the exclusion |
| Note | STRING | Agent note on player |
| Modified | TIMESTAMP | The date modifcation was done |
| SessionId | INT64 | Backoffice user ID who made changes |
| Status | INT64 | Status of the exclusion (i.e. Self excluded) |
| Source | INT64 | The source uesed for exclusion |
Player lgon infomration container
| Column | Type | Comment |
|---|
| Id | BIGNUMERIC | Login ID |
| ClientId | INT64 | Player unique ID |
| StartTime | TIMESTAMP | when player login |
| EndTime | TIMESTAMP | when player logged out |
| LoginIP | STRING | IP from where player logged in |
| Source | INT64 | Devise used for login |
| Token | STRING | Login Auth token |
| LogoutSource | INT64 | How logout happen, Player logged out or session has expired |
Player category information container
| Column | Type | Comment |
|---|
| Id | INT64 | Category unique ID |
| Name | STRING | Category name |
| Color | INT64 | Category ciolor in the Backoffice |
Player verification step information container
| Column | Type | Comment |
|---|
| Id | INT64 | Step Unique ID |
| ClientId | INT64 | Player Unique ID |
| PartnerKYCStepId | INT64 | Indicatior if KYC steps applied on player |
| Created | TIMESTAMP | when the step was created |
| PassDate | TIMESTAMP | Indicatior if the date when the KYC steps passed |
| ExpireDate | TIMESTAMP | Indicatior if the date when the KYC steps expired |
| State | INT64 | Indicatior of the Player State (i.e. verified) |
| Error | STRING | if error accoured during the verificatio |
| Code | STRING | Verification code |
| ResponseData | STRING | Automated KYC step response |
| Source | INT64 | Not Used |
| Info | STRING | Additional info |
Competition information container
| Column | Type | Comment |
|---|
| Id | INT64 | Competition unique ID |
| NameId | INT64 | Transation ID looking to Translation table |
| RegionId | INT64 | Competition region unique ID |
| SportId | INT64 | Sports unique ID |
| Modified | TIMESTAMP | Date of modification on the competition |
| SessionId | INT64 | Backoffice user ID who made changes |
| UpdateVersion | STRING | Raw Version |
| IsSendingPreMatch | BOOL | If the comeption is Prematch |
| LiveDelay | INT64 | live delay on the competition |
| MultipleMinValue | INT64 | Min number of selection in the multiple bet |
| IsTeamsReversed | BOOL | Is teams reversed |
| VideoId | INT64 | Video unique ID |
| NoteId | INT64 | Note unique ID |
| MarketTypeOddGroupId | INT64 | Market type group unique ID |
| CashOutOption | INT64 | Cash out option on compatition |
| DefaultLiveAvailable | BOOL | Competition default live availability |
| ExactBooking | BOOL | Excat booking |
| URL | STRING | URL |
| MarketCreationTemplateId | INT64 | Market createion template unique ID |
| CompetitionInfo | STRING | Competition Info |
| ParentId | INT64 | Parent Unique ID |
| LeageType | INT64 | League type |
| MatchInfoId | INT64 | Match info unique ID |
| CreationSource | INT64 | creation source |
| RestrictMultipleBets | INT64 | Restrict Multiple bets on competition |
| IsUsingPreMatchMultipleBetIndex | BOOL | Is Using PreMatch Multiple Bet Index |
| Market | INT64 | Market |
| Created | TIMESTAMP | Date of creation |
| CheckSessionId | INT64 | Backoffice user ID who checked the competition |
Currnecy information container
| Column | Type | Comment |
|---|
| Id | STRING | Unique currency ID on the platfrom |
| Name | STRING | Indicatior if currency name |
| Precision | INT64 | Indicatior if currency precision (i.e. 2 = 0.01) |
| IsVirtual | BOOL | Indicatior of Fiat ot virtual currency |
| Note | STRING | note |
| NumId | INT64 | Num unique ID |
| Color | INT64 | Color |
| IsDeleted | BOOL | Is deleted |
| Column | Type | Comment |
|---|
| Currency Rate information conatiner | | |
| Id | INT64 | Unique Currency rate ID |
| RateDate | TIMESTAMP | Indicator of the date when currency rate were applied |
| FromCurrency | STRING | Main currency towards which the rate is applied |
| ToCurrency | STRING | Currency for which the rate is applied |
| Rate | BIGNUMERIC | the rate which was applied |
| PartnerId | INT64 | Unique operator ID |
| Modified | TIMESTAMP | Indicator of the date when the rate was applied |
| SessionId | INT64 | Backoffice user ID who made changes |
Transaction related information container
| Column | Type | Comment |
|---|
| Id | BIGNUMERIC | Transaction unique ID |
| PartnerId | INT64 | Unique operator ID |
| TypeId | INT64 | Indicatior of transaction type (bet, win, deposit…) |
| GameId | INT64 | Unique game identifier |
| CurrencyId | STRING | Indicatior if the currency |
| State | INT64 | transaction state |
| Amount | BIGNUMERIC | Transaction amountn |
| TransactionDate | DATE | The date when the transaction took place |
| Created | TIMESTAMP | The date when the transaction were created |
| Modified | TIMESTAMP | Daate of modification |
| SessionId | INT64 | Backoffice user ID who made changes |
| PaymentSystemId | INT64 | Unique ID assigned to the payment system |
| ClientId | INT64 | Player unique ID |
| Note | STRING | note applied for that transaction |
| ParentId | BIGNUMERIC | Operator unique ID |
| ClientSessionId | BIGNUMERIC | Player session ID |
Transaction type infomration container
| Column | Type | Comment |
|---|
| Id | INT64 | Document type Unique ID |
| NameId | INT64 | Transation ID looking to Translation table |
| GroupId | INT64 | Document type unique Group ID |
| Code | INT64 | Document type code |
| LastState | INT64 | Document type last state |
Game information container
| Column | Type | Comment |
|---|
| Id | INT64 | Game unique ID |
| ProductId | INT64 | Product unique ID |
| ProviderId | INT64 | Provider unique ID |
| ProviderCategoryId | STRING | indicatior of the provider category (top, new, slot…) |
| NameId | INT64 | Transation ID looking to Translation table |
| ShortDescriptionId | INT64 | Short Description unique ID |
| DefaultIcon | STRING | Game default Icon |
| DefaultBackground | STRING | Defauld background |
| DefaultOpeningMode | INT64 | Default opening mode |
| Device | INT64 | Indicator of the device used for playeing the game (mobile, Desktop ..) |
| IsActive | BOOL | Is Active |
| HasPlayForFun | BOOL | Indicator of game fun mode |
| HasPlayForRealMoney | BOOL | Indicator of game real money mode |
| IsDownloadable | BOOL | Is downloadable |
| IsInMaintenenceMode | BOOL | Is in maintenenca mode |
| ExternalGameId | STRING | Game external unique ID (for 3rd party provider ) |
| URL | STRING | Game url |
| IsDeleted | BOOL | is deleted |
Language information container
| Column | Type | Comment |
|---|
| Id | STRING | Language unique ID |
| NumId | INT64 | Languane num unique ID |
| Name | STRING | Indicator of Language name |
| EnName | STRING | Langauge ISO 639-1 code (i.e. English = en) |
| ISOCode | STRING | Langauge ISO 639-2 code (i.e. English = eng) |
| IsRTL | BOOL | Indicatort of the right to left (arabic, farsi) |
Loyalty Game Group information container
| Column | Type | Comment |
|---|
| Id | INT64 | Loyalty Game group unique ID |
| PartnerId | INT64 | Operator unique ID |
| Name | STRING | Loyalty Game Group Name |
| SessionId | INT64 | Backoffice user ID who made changes |
| Modified | TIMESTAMP | Date og modification |
Market information container
| Column | Type | Comment |
|---|
| Id | BIGNUMERIC | Market Unique ID |
| MatchId | INT64 | Martch Unique ID |
| NameId | INT64 | Transation ID looking to Translation table |
| Handicap | BIGNUMERIC | Handicap |
| Sequence | INT64 | Market sequence |
| PointSequence | INT64 | Point sequence (teniss) |
| IsAutoSuspended | BOOL | Indicatior of market auto suspension |
| IsPrematchAutoSuspended | BOOL | Indicator of Prematch Auto suspension |
| IsManualSuspended | BOOL | Indicatior of manual Suspention |
| IsVisible | BOOL | is Visible |
| IsPrematchVisible | BOOL | Is prematch visble |
| IsManualVisible | BOOL | Is manual visible |
| MarketTypeId | INT64 | Market type unique ID |
| Profitness | BIGNUMERIC | Profitness |
| Modified | TIMESTAMP | Date of modification |
| SessionId | INT64 | Backoffice user ID who made changes |
| MatchResultId | INT64 | Match Result unique ID |
| IsManualResulted | BOOL | Is manual resuled |
| UpdateVersion | STRING | Raw Version |
| IsManual | BOOL | Is manual |
| MarketOrder | INT64 | Market order |
| WinCount | INT64 | Win count |
| IsMain | BOOL | Is main |
| SelectionsModified | TIMESTAMP | date of modifcation of selection |
| ExtraInfo | STRING | External Info |
| HomeScore | INT64 | Home score |
| AwayScore | INT64 | Away Score |
| MainOrder | INT64 | Main order |
| ResultingDate | TIMESTAMP | Resulting date |
| IsSuspendByLimiting | BOOL | Market is suspended by limiting |
| IsInVisiblePriceRange | BOOL | market is in visible price range |
| EachWayType | INT64 | Each way type |
| SuspendedUserId | INT64 | Backoffice user ID who suspended |
| IsSelectionsOrderedByPrice | BOOL | Selection ordered by price |
| MultipleBetIndex | INT64 | min number of selection in the multiple bet |
| EachWayHistory | STRING | Each way history |
| IsWithoutDelay | BOOL | Without delay |
| ExactBooked | BOOL | Exact booked |
| SuspensionTime | TIMESTAMP | Date and time of market suspension |
| IsManualLive | BOOL | Manual live indiatior |
Market type infomration container
| Column | Type | Comment |
|---|
| Id | INT64 | Market type Unique ID |
| SportId | INT64 | Market type sport unique ID |
| NameId | INT64 | Transation ID looking to Translation table |
Match information container
| Column | Type | Comment |
|---|
| Id | INT64 | Match Unique ID |
| CompetitionId | INT64 | Competition ID |
| StartTime | TIMESTAMP | Match start time |
| ResultKind | INT64 | Match Resul Kind |
